Brand Logo   Animation of images from project portfolio   Animation of images from project portfolio   Animation of images from project portfolio   Animation of images from project portfolio  
 
Home
Cutting Edge Technology
Doors
Windows
Facades
Glass
Balustrades
Security
Site Documentation
Certificates
Project Portfolio
Gallery
Project Drawings
Distribution Opportunities
Contact Us
Site Map
 

"U" Values

Profile systems as featured in table below:

  1. L10/Z10 & L10/Z13
  2. L60/H40
  3. LE127/ZE181
  4. LD14/ZD14
  5. LD176/ZD14
  6. LM140/ZM140 2 seals
  7. LM140/ZM140 3 seals
  8. LM176/ZM400
  9. LM176/ZM400Standard
  10. LM176/ZM400 SuperK
  11. L710/Z710
  12. L176D/Z184D
  13. L176MD/Z184D
  14. L176MD/Z184D TGS
  15. L176WMD/Z184WD

Window type 1 casement 1.23 x 1.48 W x H in m:

Glazing Ug1 Glass Profile system Uf2 Upvc Profile System
  AD Exclusive Deluxe MD Elite Prestige
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
  1.6 2.1 1.6 1.4 1.4 1.6 1.5 1.4 1.3 1.1 1.3 1.2 1.1 1.0 0.96
1.7 1.8 2.0 1.8 1.7 1.7 1.8 1.7 1.7 1.7 1.6 1.6 1.6 1.6 1.6 1.5
1.6 1.7 1.9 1.7 1.6 1.6 1.7 1.7 1.6 1.6 1.5 1.6 1.6 1.5 1.5 1.5
1.5 1.6 1.8 1.6 1.6 1.5 1.6 1.6 1.6 1.5 1.5 1.5 1.5 1.5 1.4 1.4
1.4 1.6 1.8 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.4 1.5 1.4 1.4 1.4 1.3
1.3 1.5 1.7 1.5 1.4 1.4 1.5 1.4 1.4 1.4 1.3 1.4 1.4 1.3 1.3 1.3
1.2 1.4 1.7 1.4 1.4 1.4 1.4 1.4 1.4 1.3 1.3 1.3 1.3 1.3 1.2 1.2
1.1 1.4 1.6 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.2 1.3 1.2 1.2 1.2 1.1
1.0 1.3 1.6 1.3 1.2 1.2 1.3 1.2 1.2 1.2 1.1 1.2 1.2 1.1 1.1 1.1
0.9 1.2 1.5 1.2 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.1 1.1 1.1 1.0 1.0
0.8 1.2 1.5 1.1 1.1 1.1 1.1 1.1 1.1 1.0 1.0 1.1 1.0 1.0 1.0 0.9
0.7 1.1 1.4 1.1 1.0 1.0 1.1 1.0 1.0 1.0 0.9 1.0 0.9 0.9 0.9 0.9
0.6 1.0 1.4 1.0 1.0 1.0 1.0 1.0 0.9 0.9 0.8 0.9 0.9 0.8 0.8 0.8
0.5 1.0 1.3 0.9 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.9 0.8 0.8 0.7 0.74
Comments: 1) Value as per EN 673/674 2) Nominal values with reinforcement
Profile width 0.125 0.174 0.107 0.125 0.130 0.114 0.114 0.119 0.119 0.119 0.125 0.121 0.121 0.121 0.121
Window area 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82
Glass area A g 1.21 1.00 1.29 1.21 1.18 1.25 1.25 1.23 1.23 1.23 1.21 1.22 1.22 1.22 1.22
Frame area A f 0.62 0.82 0.53 0.62 0.64 0.57 0.57 0.59 0.59 0.59 0.62 0.60 0.60 0.60 0.60
in % 34% 45% 29% 34% 35% 31% 31% 32% 32% 32% 34% 33% 33% 33% 33%
Edge seal l g 4.42 4.03 4.56 4.42 4.38 4.51 4.51 4.47 4.47 4.47 4.42 4.45 4.45 4.45 4.45
Psi value (Alu) 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04
Alu 0.07
Stainless steel 0.05
Thermix etc. 0.04


Window type 1 casement 1.10x 2.20 W x H in m:

Glazing Ug1 Glass Profile system Uf2 Upvc Profile System
  AD Exclusive Deluxe MD Elite Prestige
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
  1.6 2.1 1.6 1.4 1.4 1.6 1.5 1.4 1.3 1.1 1.3 1.2 1.1 1.0 0.96
1.7 1.8 2.0 1.8 1.7 1.7 1.8 1.7 1.7 1.7 1.6 1.6 1.6 1.6 1.6 1.5
1.6 1.7 1.9 1.7 1.6 1.6 1.7 1.7 1.6 1.6 1.5 1.6 1.6 1.5 1.5 1.5
1.5 1.6 1.8 1.6 1.6 1.5 1.6 1.6 1.6 1.5 1.5 1.5 1.5 1.5 1.4 1.4
1.4 1.6 1.8 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.4 1.5 1.4 1.4 1.4 1.3
1.3 1.5 1.7 1.5 1.4 1.4 1.5 1.4 1.4 1.4 1.3 1.4 1.4 1.3 1.3 1.3
1.2 1.4 1.7 1.4 1.4 1.4 1.4 1.4 1.4 1.3 1.3 1.3 1.3 1.3 1.2 1.2
1.1 1.4 1.6 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.2 1.3 1.2 1.2 1.2 1.1
1.0 1.3 1.6 1.3 1.2 1.2 1.3 1.2 1.2 1.2 1.1 1.2 1.2 1.1 1.1 1.1
0.9 1.2 1.5 1.2 1.2 1.2 1.2 1.2 1.1 1.1 1.1 1.1 1.1 1.1 1.0 1.0
0.8 1.2 1.5 1.1 1.1 1.1 1.1 1.1 1.1 1.0 1.0 1.1 1.0 1.0 1.0 0.9
0.7 1.1 1.4 1.1 1.0 1.0 1.1 1.0 1.0 1.0 0.9 1.0 0.9 0.9 0.9 0.9
0.6 1.0 1.4 1.0 1.0 1.0 1.0 1.0 0.9 0.9 0.8 0.9 0.9 0.8 0.8 0.8
0.5 1.0 1.3 0.9 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.9 0.8 0.8 0.7 0.7
Comments: 1) Value as per EN 673 2) Values with reinforcement
Profile width 0.125 0.174 0.107 0.125 0.130 0.114 0.114 0.119 0.119 0.119 0.125 0.121 0.121 0.121 0.121
Window area 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82 1.82
Glass area A g 1.21 1.00 1.29 1.21 1.18 1.25 1.25 1.23 1.23 1.23 1.21 1.22 1.22 1.22 1.22
Frame area A f 0.62 0.82 0.53 0.62 0.64 0.57 0.57 0.59 0.59 0.59 0.62 0.60 0.60 0.60 0.60
in % 34% 45% 29% 34% 35% 31% 31% 32% 32% 32% 34% 33% 33% 33% 33%
Edge seal l g 4.42 4.03 4.56 4.42 4.38 4.51 4.51 4.47 4.47 4.47 4.42 4.45 4.45 4.45 4.45
Psi value (Alu) 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04 0.04